Farm Machinery Advertising Collectors
Manufacturers
| Manufacturers | Date Organized | Date Dissolved |
| *All | ||
| *All 4- WD Tractor Mfgrs | ||
| *All Auburn, NY Mfgrs | ||
| *All Barbed Wire Mfgrs | ||
| *All Barry Mfg Co. | ||
| *All Batavia, IL Mfgrs | ||
| *All before 1880 | ||
| *All before 1900 | ||
| *All before 1930 | ||
| *All Belleville, IL Mfgrs | ||
| *All Construction Equip. Mfgrs | ||
| *All Corn Item Mfgrs | ||
| *All Crawler Mfgrs | ||
| *All Cream Separator Mfgrs | ||
| *All Defiance, OH Mfgrs | ||
| *All European Mfgrs | ||
| *All Fence & Gate Mfgrs | ||
| *All Freeport, IL Mfgrs | ||
| *All Garden Tractor Mfgs | ||
| *All Gas Engine Mfgrs | ||
| *All Hammer Mfgrs | ||
| *All Hay Carrier mfgrs | ||
| *All Hay Tools mfgrs | ||
| *All Horse Drawn Mfgrs | ||
| *All Indiana Gas Engine Mfgrs | ||
| *All John Deere buy out Co.s | ||
| *All Lawn Mower Mfgrs | ||
| *All Lightning Rod Mfgrs | ||
| *All Limited Prod. Tractors | ||
| *All Michigan Engine Mfgrs | ||
| *All Michigan Windmill Mfgrs | ||
| *All Montgomery Co. PA Mfgrs | ||
| *All New York State Mfgrs | ||
| *All Panhandle NE, CO, WY Mfgrs | ||
| *All Quad Cities (IA & IL) Mfgrs | ||
| *All Russian/USSR Mfgrs | ||
| *All S.E. Pennsylvania Mfgrs | ||
| *All Small & Obscure Mfgrs | ||
| *All So. African Mfgrs | ||
| *All Stationary Oil, Steam Engines | ||
| *All Stationary Steam Mfgrs | ||
| *All Steam Engine Mfgrs | ||
| *All Tractor Mfgrs | ||
| *All Truck Mfgrs | ||
| *All Ukraine Mfgrs | ||
| *All Virginia Mfgrs | ||
| *All Wagon Mfgrs | ||
| *All Waterloo, IA Mfgrs | ||
| *All Well Pump Mfgrs | ||
| *All Windmill Mfgrs | ||
| *All Farm Machinery Mfgrs | ||
| *Too Many To List | ||
| 3P Auto-Tractor Co. | ||
| A. W. Stevens | ||
| A.B. Farquhar Co. | ||
| Abenaque Machine Works | ||
| Acme Lawn Mower | ||
| Acme Road Machinery Co. | ||
| Adams, J.D. & Co | ||
| Adriance, Platt & Co. | 1/1/2017 | 12/31/40 |
| Advance Thresher Co. | ||
| Advance-Rumely "Oil Pull" | ||
| Advance-Rumely Thresher Co. | 6/20/1888 | 3/4/2012 |
| Aermotor Co. | 1/21/1878 | 2/21/2021 |
| Akerman | ||
| Alamo Engine Mfg. Co. | ||
| Albion Mfg. Co. | ||
| Allis-Chalmers Mfg. Co. | ||
| Alva Laval | ||
| American Farm Machinery | ||
| American Road Machinery Co. | ||
| American Seeding Machinery Co. | ||
| American Steel & Wire Co. | ||
| American Tractor Co. | ||
| Angola | ||
| Appleton Mfg. Co. | ||
| Atlas | ||
| Aultman & Taylor Machinery Co. | ||
| Aultman, Miller & Co. | ||
| Avery Co | ||
| Avery, B.F. & Sons | ||
| B.S. Williams | ||
| Baker Mfg. Co. | ||
| Bakus Water Motor | ||
| Banting Mfg Co. | ||
| Bates Machine & Tractor Co. | ||
| Bates Mfg. Co. | ||
| Belarus | ||
| Belcher & Taylor Agric. Tool Co. | ||
| Bettendorf Axle & Wagon Co. | ||
| Big 4 | ||
| Big Bud | ||
| Big Joe Flour | ||
| Bird, C.H. | ||
| Birdsall Co. | ||
| Birdsell Mfg. Co. | ||
| Black Hawk | ||
| Blount Plow Co. | ||
| Bolens | ||
| Bolinder-Munktell | ||
| Borden Milk Co. | ||
| Bowen & Quick | ||
| Broyt | ||
| Brunner Foundry | ||
| Brunner Manufacturing Co. | ||
| Buckeye Agricultural Works | ||
| Buda | ||
| Buffalo Pitts Co. | ||
| Burch Plow Co. | ||
| Burch Plow Works | ||
| Burger | ||
| Burkett | ||
| C. Aultman & Co. | ||
| C.H. Bird | ||
| C.L. Best Co. | ||
| Campbell Bros. Mfg Co. | ||
| Campbell Corn Drill Company | ||
| Campbell Hausfeld Co. | ||
| Capital | ||
| Carver | ||
| Case-IH | ||
| Caterpillar Tractor Co. | ||
| Chalfant, John N. & Sons | ||
| Challenge Windmill & Feed Mill Co. | ||
| Champion Machine Co. | ||
| Champion Potato Machinery Co. | ||
| Chattanooga Plow Co. | ||
| Chattin Ditcher Co. | ||
| City Carriage Works | ||
| Cleveland Lightning Rod Co. | ||
| Cleveland Tractor Co. (Cletrac). | ||
| Co-op | ||
| Cockshutt Farm Equipment Co. | ||
| Cockshutt Plow Co. | ||
| Coes | ||
| Coldwell | ||
| Corcoran, A.J., Inc. | ||
| Corcoran, Andrew J. | ||
| County 4 WD | ||
| Crane Co. | ||
| Cray Brothers | ||
| Crowell Mfg. Co. | ||
| Crown Mfg Co. | ||
| Cushman Mfg. Co. | ||
| Cushman Motor Works | ||
| D.M. Sechler Impl. & Carriage Co. | ||
| D.R. Sperry | ||
| Dain Mfg. Co. | ||
| Dakon | ||
| Daniels, D. | ||
| Davenport Plow Co. | ||
| Davenport Wagon Co. | ||
| David Bradley Mfg. Co. | ||
| David Brown | ||
| De Laval Separator Co. | ||
| Dearborn Implements | ||
| Dearborn Motors Corporation | ||
| Dederick, P.K. & Co. | ||
| Deere & Co. | ||
| Deere & Mansur Co. | ||
| Deering Harvester Co. | ||
| Delco | ||
| Demag | ||
| Dempster Mill Mfg. Co. | ||
| Dille & McGuire | ||
| Dissinger | ||
| Dodge, Stevenson & Co. | ||
| Dorsey Machine Co. | ||
| Dowagiac Drill Co. | ||
| Dowagiac Mfg Co. | ||
| E. Bement & Sons | ||
| Eagle Mfg. Co. | ||
| Eckhart Carriage Co. | ||
| Eclipse | ||
| Eddy & Co. | ||
| Eddy Plow Co. | ||
| Eicher | ||
| Electric Wheel Co. | ||
| Ellis Keystone Agric. Works | ||
| Emerson-Brantingham Impl. Co. | ||
| Emory Brothers | ||
| Enterprise Wind Mill Co. | ||
| F & N | ||
| F. E. Myers & Bro. Co. | ||
| F. G. Hough | ||
| F.C. Austin Co. | ||
| Fairbanks, Morse & Co. | ||
| Fairbury Windmill Co. | ||
| Famous Ohio | ||
| Farquhar, A.B., Co. Ltd. | ||
| Fendt | ||
| Ferguson | ||
| Fish Bros. Wagon Co. | ||
| Flint & Walling Mfg. Co. | ||
| Flour City | ||
| Foos Gas Engine Co. | ||
| Foote Bros. Gear & Machine Co. | ||
| Ford Motor Co. | ||
| Ford-Ferguson | ||
| Fordson | ||
| Fox River Tractor Co. | ||
| Frank Held Tractor Co. | ||
| Frick Co., Inc. | ||
| Frost & Wood Co., Ltd. | ||
| Ft. Wayne | ||
| Full-Crawler Co. | ||
| Fuller & Johnson | ||
| Gaar Scott & Co. | ||
| Galion Iron Works & Mfg. Co. | ||
| Galloway, Wm. Co. | ||
| Ge-De | ||
| Gehl | ||
| Geiser Mfg Co. | ||
| Gem | ||
| Gemmer Engine & Mfg. Co. | ||
| General | ||
| Geo. W. Brown & Co. | ||
| Gibson | ||
| Gleaner-Baldwin | ||
| Gleaner-Baldwin/A-C | ||
| Goold, Shapley & Muir | ||
| Grand Detour Plow Co. | ||
| Gray's, A.W. Sons | ||
| Grinnell Mfg Co. | ||
| Hagerstown Steam Eng. & Machine | ||
| Hamburg Plow Works | ||
| Hanomag | ||
| Harrison Machine Works | ||
| Hart-Parr Co. | ||
| Hayes Pump & Planter Co. | ||
| Heebner & Sons | ||
| Heider Mfg Co. | ||
| Heil Co. | ||
| Heller-Aller Company | ||
| Henny | ||
| Hercules | ||
| Hess-Snyder Co. | ||
| Hesston | ||
| Hodge Bros. Buggies | ||
| Holt Mfg. Co. | ||
| Hoosier Drill Co. | ||
| Hoover & Prout | ||
| Hoover Mfg. Co. | ||
| Hoover, Prout & Co. | ||
| Huber Mfg. Co. | ||
| Hummer Plow Works | ||
| Hymac | ||
| IHC-Auburn Plant | ||
| IHC-Farmall | ||
| IHC-McCormick Deering | ||
| IHC-Titian & Moguls | ||
| Illinois Form-A-Tractor Co. | ||
| Illinois Thresher Co. | ||
| Independent Harvester | ||
| Indiana | ||
| Ingersall_Rand Co. | ||
| International Harvester Co. | ||
| Iron Age | ||
| J. D. Tower Co. | ||
| J. F. Seiberling co. | ||
| J. I. Case Co. Inc. | ||
| J. I. Case Plow Works | ||
| J. I. Case T. M. Co. | ||
| Jacob Haish | ||
| Jacobsen | ||
| James Campbell Mfg Co. | ||
| Jayhawk Stacker | ||
| JCB | ||
| Jennings & Sons | ||
| Jethro Wood | ||
| John Deere | ||
| John Deere Plow Co. | ||
| John Deere-New Generation | ||
| John Goodison Thresher Co. | ||
| John H. Manny | ||
| John Lauson Mfg. Co. | ||
| Johnston Harvester Co. | ||
| Joseph Dick Mfg Co. | ||
| Julius J. D. McNamar | ||
| Keck Gonnerman Co. | ||
| Keller Wagons | ||
| Kendall Spavin Corp. | ||
| Kewanee | ||
| Key Stone Engine | ||
| Keystone Mfg. Co. | ||
| Kinkade | ||
| Kissel | ||
| Koch Mfg Co. | ||
| Koenig Hoists | ||
| Lambert | ||
| Landini | ||
| Lanz Bulldog | ||
| Lanz Deere | ||
| Lauson | ||
| Lawter | ||
| Letz Mfg Co. | ||
| Liebherr | ||
| Lindeman | ||
| Lindsey Bros. | ||
| Locke | ||
| Lovejoy, H.H. & Son | ||
| Luthy & Co. | ||
| Mack Trucks, Inc | ||
| Mansur & Deere | ||
| Marion Mfg. Co. | ||
| Marsh Harvester Co. | ||
| Marshall | ||
| Massey-Ferguson | ||
| Massey-Harris Co. | ||
| Mast, Foos & Co. | ||
| Maytag Co. | ||
| McCormick Harvesting Machine Co. | ||
| Merit Separator | ||
| Milwaukee Harvester Co. | ||
| Minneapolis Steel and Machinery Co. | ||
| Minneapolis Threshing Machine Co. | ||
| Minneapolis-Moline Co. | ||
| Minneapolis-Moline Oliver White | ||
| Minneapolis-Moline Power Impl. Co. | ||
| Mitchell, Lewis & Co. | ||
| Model | ||
| Modern Sales Co. | ||
| Moline Buggy Co. | ||
| Moline Plow Co. | ||
| Moline Wagon Co. | ||
| Monarch | ||
| Montgomery Ward & Co., Inc. | ||
| Moto-Mower | ||
| MOTOX Tractor | ||
| Muncie | ||
| Navistar | ||
| New Birdsall Co. | ||
| New Era | ||
| New Era Gas Engine Co. | ||
| New Holland Machine Co. | ||
| New Idea, Inc. | ||
| New Moline Co. | ||
| New Moline Plow Co. | ||
| Newhouse | ||
| Newton Wagon Co. | ||
| Nichols & Sheppard Co. | ||
| Nilson Tractor Co. | ||
| Norwegian Plow Co | ||
| Nourse Plow Co. | ||
| Novo Engine Co. | ||
| Nuffield | ||
| O & K | ||
| Ohio Cultivator Co. | ||
| Ohio Pattern Works | ||
| Olds Wagon Works | ||
| Oliver Chilled Plow Works | ||
| Oliver Corp. | ||
| Oliver Farm Equipment Co. | ||
| Oliver/Cletrac | ||
| Oliver/White | ||
| Omaha Standard | ||
| Osborne, D.M. Co. | ||
| Osh Kosh | ||
| Otto Gas Engine Works | ||
| Owens, Lane, Dyer & Co. | ||
| P & O | ||
| Parlin-Orendorf Co. | ||
| Parrett Tractor Co. | ||
| Parsons Feeder | ||
| Pekin Wagon Co. | ||
| Pennock Mfg. | ||
| Pennsylvania | ||
| Perfection Hoists | ||
| Perkins Wind Mill Co. | ||
| Peru Plow & Wheel Co. | ||
| Peru Plow Co. | ||
| Phelps & Bigelow Wind Mill Co. | ||
| Philadelphia | ||
| Pioneer Corn Drill Works | ||
| Pioneer Mfg Co. | ||
| Plano Mfg. Co. | ||
| Plano Tractor Co. | ||
| Plunket, J.E. | ||
| Poclain | ||
| Port Huron Engine & Thresher Co. | ||
| Priestman | ||
| Quick Mfg. Co. | ||
| Quincy Engine Co. | ||
| R. Long & Co. | ||
| Racine Wagon & Carriage Co. | ||
| Rawleigh-Schryer & Co. | ||
| Reeves & Co. | ||
| Reliable | ||
| Renault | ||
| Richardson Mfg. Co. | ||
| Richie & Dyer | ||
| Richmand-Standard | ||
| Rider Ericsson | ||
| Rixford, O. S. | ||
| Robinson & Co. | ||
| Rock Island Plow Co. | ||
| Roderick Lean | ||
| Root & Vandervoort Engineering Co. | ||
| Rosenthal Corn Husker Co. | ||
| Rototiller, Inc. | ||
| Royer Tractor | ||
| Ruggles | ||
| Rumely, M. & Co. | ||
| Rumsey & Co. | ||
| Russell & Co. | ||
| S.W. Wood Engine Co. | ||
| Sandwich Mfg Co. | ||
| Sargent, Osgood & Roundy Co., Inc. | ||
| Sattley | ||
| Saunderson | ||
| Scheidler & McNamar | ||
| Schmidt Bros. Co. | ||
| Schramm | ||
| Sears, Roebuck & Co. | ||
| Sharples Separator Co. | ||
| Shaw Mfg. Co. | ||
| Shelby | ||
| Silver King | ||
| Smith & Po | ||
| Smith & Pomeroy | ||
| Snowflake Axlegrease Co. | ||
| Sombart | ||
| South Bend Chilled Plow Works | ||
| Sperry - New Holland | ||
| Sperry Mfg Co. | ||
| Springfield Gas Engine Co. | ||
| Sprout-Waldron & Co. | ||
| Square D | ||
| Standard Engine Co. | ||
| Star | ||
| Star Foundry Co. | ||
| Star Tractor Attachment Co. | ||
| Staub | ||
| Steiger Tractor Co. | ||
| Stephens, A.W. | ||
| Stoddard Mfg. Co. | ||
| Stoddard, J.W. & Co. | ||
| Stover Mfg. and Engine Co. | ||
| Stover Mfg. Co. | ||
| Studebaker Bros. | ||
| Superior Drill Co. | ||
| Supplee Steam Engine Co. | ||
| Swartz | ||
| Syracuse Chilled Plow Co. | ||
| Syracuse Gas Engine Works | ||
| Terratrac | ||
| Terrex | ||
| Thieman Harvester Co. | ||
| Thomas, J.H. & Sons | ||
| Thomas, Ludlow & Rogers | ||
| Thornhill Wagon Co. | ||
| Toro | ||
| Townsend | ||
| Turnbull Wagon | ||
| Twin City | ||
| U.S. Wind Engine & Pump Co. | ||
| Uni-Ford Tractor Co. | ||
| Universal Battery Co. | ||
| Universal Tractor Mfg Co. | ||
| Upton Mfg. Co. | ||
| Ursus | ||
| Van Brunt Mfg. Co. | ||
| Velie Carriage Co. | ||
| Velie Motors Co. | ||
| Vermont Farm Machinery Co. | ||
| Versatile | ||
| Victor Mower Co. | ||
| Viking | ||
| Vulcan Iron Works | ||
| Vulcan Plow Co. | ||
| W.R. Harrison Co. | ||
| Wabash | ||
| Wabash Tractor Co. | ||
| Wagner Mfg. Co. | ||
| Wallis Tractor Co. | ||
| Walter A. Wood | ||
| Walton Plow Co. | ||
| Warder, Bushnell & Glessner | ||
| Wards Twin Row | ||
| Warner Plows | ||
| Waterloo Boy | ||
| Waterloo Bronco | ||
| Waterloo Gasoline Engine Co. | ||
| Wayne Agricultural Co. | ||
| Weber Gas and Gasoline Engine Co. | ||
| Weber Wagon Co. | ||
| Weserhutte | ||
| West Chester Engine | ||
| Western Wheel Scraper Co. | ||
| Westinghouse Co. | ||
| Wheeler, Melick Co. | ||
| White Elephant | ||
| White Farm Equipment Co | ||
| White Middleton | ||
| White-New Idea | ||
| Whitloc | ||
| Wiard Plow Co. | ||
| Williams, B.S. & Co. | ||
| Winneshiek Thresher Co. | ||
| Witte Engine Works | ||
| Witte Iron Works Co. | ||
| Wm Sargent Carriage Mfg. | ||
| Wm. Anson Wood Mower & Reaper Co. | ||
| Wm. Deering & Co. | ||
| Wm. N. Whiteley | ||
| Wm. N. Whitely & Sons | ||
| Wolcott | ||
| Wood, A.N. | ||
| Wood, Taber & Morse | ||
| Woodmanse Mfg. Co. | ||
| Worthington Mower Co. | ||
| Zetor | ||
| Zimmerman Mfg. Co. | ||
| Elgin | ||
| Associated | ||
| Economy | ||
| *All Fence Tool Mfgrs | ||
| Reo | ||
| Ottawa | ||
| Page | ||
| Economy Tractor | ||
| Jamesway | ||
| Olson Mfg. Co. | ||
| Louden Mfg. Co. | ||
| Leader | ||
| Brockway | ||
| Pan Motor Co. | ||
| *All Springfield, OH Mfgrs | ||
| *All South Bend, IL mfgrs | ||
| Hahn | ||
| U. S. Tractor | ||
| *All IL Mfgrs | ||
| *All Milker Mfgrs | ||
| C. F. Meyer | ||
| Ney | ||
| Temple Pump Co. | ||
| Gould | ||
| Bucher & Gibbs | ||
| La Crosse Plow Co. | ||
| *All Steam Roller mfgr's | ||
| What Is FMAC | JOIN | Upcoming Events | Sample Collectibles | Links |
This page originated 1/29/01
web by friesen@gwtc.net
http://www.lonetreecreek.com
This web site is under construction. If you find errors or problems with the web site please contact friesen@gwtc.net